Match Details

Bundesliga
FSV Mainz 05
0 0
Borussia Mönchengladbach
Dec 05, 19:30

No match events are available for this fixture yet.

Lineups are not available for this fixture yet.

Loading chat...

Mainz 05 hosts Borussia Mönchengladbach. The head-to-head record favors Mainz (4 wins, 5 draws, 1 loss). Recent news highlights Mainz's previous win *at* Gladbach, suggesting a performance edge. Lineups appear stable for both sides. Considering the H2H goal scoring metric and recent result, Mainz holds an advantage.

Prediction

Based purely on the historical data and the recent match news indicating Mainz's away win against Gladbach, a similar outcome is probable. Applying the H2H goal scoring trend, we predict a 2-1 victory for FSV Mainz 05.

Last updated: 1 second ago

Share this Prediction

Match statistics are not available yet.

Head-to-Head Stats

FSV Mainz 05 Wins 4
Draws 5
Borussia Mönchengladbach Wins 1

Recent Matches

  • 2020-10-24 FSV Mainz 05 2 - 3 Borussia Monchengladbach
  • 2021-02-20 Borussia Monchengladbach 1 - 2 FSV Mainz 05
  • 2021-11-05 FSV Mainz 05 1 - 1 Borussia Monchengladbach
  • 2022-04-03 Borussia Monchengladbach 1 - 1 FSV Mainz 05
  • 2022-09-04 Borussia Monchengladbach 0 - 1 FSV Mainz 05
  • 2023-02-24 FSV Mainz 05 4 - 0 Borussia Monchengladbach
  • 2023-10-06 Borussia Monchengladbach 2 - 2 FSV Mainz 05
  • 2024-03-02 FSV Mainz 05 1 - 1 Borussia Monchengladbach
  • 2024-10-25 FSV Mainz 05 1 - 1 Borussia Mönchengladbach
  • 2025-03-07 Borussia Mönchengladbach 1 - 3 FSV Mainz 05

League Standings

# Team MP W D L GD Pts
1 Bayern München 12 11 1 0 35 34
2 RB Leipzig 12 8 2 2 9 26
3 Borussia Dortmund 12 7 4 1 10 25
4 Bayer Leverkusen 12 7 2 3 11 23
5 1899 Hoffenheim 12 7 2 3 8 23
6 VfB Stuttgart 12 7 1 4 4 22
7 Eintracht Frankfurt 12 6 3 3 5 21
8 SC Freiburg 12 4 4 4 -1 16
9 Werder Bremen 12 4 4 4 -5 16
10 1. FC Köln 12 4 3 5 1 15
11 Union Berlin 12 4 3 5 -4 15
12 Borussia Mönchengladbach 12 3 4 5 -3 13
13 Hamburger SV 12 3 3 6 -7 12
14 FC Augsburg 12 3 1 8 -12 10
15 VfL Wolfsburg 12 2 3 7 -8 9
16 1. FC Heidenheim 12 2 2 8 -17 8
17 FC St. Pauli 12 2 1 9 -14 7
18 FSV Mainz 05 12 1 3 8 -12 6

Recent Form

FSV Mainz 05
LDLDL
Borussia Mönchengladbach
DWWWL

Related News

No related news found for these teams.

Scroll to Top